Technical Data
Crystal Pro
Please choose the product you want to view the technical data for.
Boiling Pan
Description | Item No. |
Dimensions W x D x H mm |
Inside dimensions Ø x H mm |
Content liter |
Connected load kW |
Voltage V |
Fuse A | |||
60 liter | ||||||||||
SBSH 60-800 | CP856000 | 1100 x 800 x 700 | 579 x 385 | 60 | 12.2 | 400 V 3N | 17.3 | |||
SBS 60-800 | CP586001 | 1100 x 800 x 700 | 579 x 385 | 60 | 12.2 | 400 V 3N | 17.3 | |||
SBW 60-800 | CP586002 | 1100 x 800 x 700 | 579 x 385 | 60 | 12.2 | 400 V 3N | 17.3 | |||
SBSH 60 | CP586003 | 1100 x 900 x 700 | 579 x 385 | 60 | 12.2 | 400 V 3N | 17.3 | |||
SBS 60 S | CP586004 | 1100 x 900 x 800 | 579 x 385 | 60 | 12.2 | 400 V 3N | 17.3 | |||
SBW 60 | CP586005 | 1100 x 900 x 400 | 579 x 385 | 60 | 12.2 | 400 V 3N | 17.3 | |||
100 liter | ||||||||||
SBSH 100 | CP586006 | 1200 x 900 x 700 | 640 x 395 | 100 | 18.2 | 400 V 3N | 26.0 | |||
SBS 100 S | CP586007 | 1200 x 900 x 800 | 640 x 395 | 100 | 18.2 | 400 V 3N | 26.0 | |||
SBW 100 | CP586008 | 1200 x 900 x 400 | 640 x 395 | 100 | 18.2 | 400 V 3N | 26.0 | |||
150 liter | ||||||||||
SBSH 150 | CP586009 | 1300 x 900 x 700 | 710 x 465 | 150 | 24.2 | 400 V 3N | 34.7 | |||
SBS 150 S | CP586010 | 1300 x 900 x 800 | 710 x 465 | 150 | 24.2 | 400 V 3N | 34.7 | |||
SBW 150 | CP586011 | 1300 x 900 x 400 | 710 x 465 | 150 | 24.2 | 400 V 3N | 34.7 | |||
200 liter | ||||||||||
SBSH 200 | CP586012 | 1400 x 1000 x 700 | 800 x 490 | 200 | 30.2 | 400 V 3N | 43.4 | |||
SBS 200 S | CP586013 | 1400 x 1000 x 800 | 800 x 490 | 200 | 30.2 | 400 V 3N | 43.4 | |||
SBW 200 | CP586014 | 1400 x 1000 x 400 | 800 x 490 | 200 | 30.2 | 400 V 3N | 43.4 |
SBSH = Free-standing model height 700 mm
SBS = Free-standing model height 800 mm
SBW = Wall-mounted model
Type of protection: IPX6.
Accessories available upon request. Circuit diagrams and technical details are included in the operating instructions. Subject to changes in power, dimension and constructions.
Braising Pan
Description | Item No. | Dimensions W x D x H mm |
Inside dimensions W x D x H mm |
Content liter |
Connected load kW |
Voltage V |
Fuse A | |||
60 liter | ||||||||||
SFSH 60 P | CP586142 | 1200 x 900 x 700 | 680 x 558 x 158 | 60 /45 | 15.5 | 400 V 3N | 22.4 | |||
SFS 60 P | CP586143 | 1200 x 900 x 800 | 680 x 558 x 158 | 60 /45 | 15.5 | 400 V 3N | 22.4 | |||
SFW 60 P | CP586144 | 1200 x 900 x 400 | 680 x 558 x 158 | 60 /45 | 15.5 | 400 V 3N | 22.4 | |||
90 liter | ||||||||||
SFSH 90 P | CP586148 | 1200 x 900 x 700 | 680 x 558 x 237 | 90 / 75 | 15.5 | 400 V 3N | 22.4 | |||
SFS 90 P | CP586149 | 1200 x 900 x 800 | 680 x 558 x 237 | 90 / 75 | 15.5 | 400 V 3N | 22.4 | |||
SFW 90 P | CP586150 | 1200 x 900 x 400 | 680 x 558 x 237 | 90 / 75 | 15.5 | 400 V 3N | 22.4 | |||
100 liter | ||||||||||
SFSH 100 P | CP586154 | 1600 x 900 x 700 | 1050 x 558 x 169 | 100 / 76 | 20.6 | 400 V 3N | 29.7 | |||
SFS 100 P | CP586155 | 1600 x 900 x 800 | 1050 x 558 x 169 | 100 / 76 | 20.6 | 400 V 3N | 29.7 | |||
SFW 100 P | CP586156 | 1600 x 900 x 400 | 1050 x 558 x 169 | 100 / 76 | 20.6 | 400 V 3N | 29.7 | |||
170 liter | ||||||||||
SFSH 170 P | CP586160 | 1600 x 900 x 700 | 1050 x 558 x 287 | 170 /146 | 20.6 | 400 V 3N | 29.7 | |||
SFS 170 P | CP586162 | 1600 x 900 x 800 | 1050 x 558 x 287 | 170 /146 | 20.6 | 400 V 3N | 29.7 | |||
SFW 170 P | CP586161 | 1600 x 900 x 400 | 1050 x 558 x 287 | 170 /146 | 20.6 | 400 V 3N | 29.7 |
SFSH = Free-standing model height 700 mm
SFS = Free-standing model height 800 mm
SFW = Wall-mounted model
P = Clad steel cooking surface
Type of protection: IPX6.
Accessories available upon request. Circuit diagrams and technical details are included in the operating instructions. Subject to changes in power, dimension and constructions.
Pressure Braising Pan
Description | Item No. | Dimensions W x D x H mm |
Inside dimensions W x D x H mm |
Content liter |
Connected load kW |
Voltage V |
Fuse A | |||
60 liter | ||||||||||
SUSH 60 | CP586226 | 1200 x 900 x 700 | 680 x 558 x 196 | 60 | 15.5 | 400 V 3N | 22.4 | |||
SUS 60 | CP586227 | 1200 x 900 x 800 | 680 x 558 x 196 | 60 | 15.5 | 400 V 3N | 22.4 | |||
SUW 60 | CP586228 | 1200 x 900 x 400 | 680 x 558 x 196 | 60 | 15.5 | 400 V 3N | 22.4 | |||
SUSH 60 KT | CP586229 | 1200 x 900 x 700 | 680 x 558 x 196 | 60 | 15.5 | 400 V 3N | 22.4 | |||
SUS 60 KT | CP586230 | 1200 x 900 x 800 | 680 x 558 x 196 | 60 | 15.5 | 400 V 3N | 22.4 | |||
SUW 60 KT | CP586231 | 1200 x 900 x 400 | 680 x 558 x 196 | 60 | 15.5 | 400 V 3N | 22.4 | |||
90 liter | ||||||||||
SUSH 90 | CP586232 | 1200 x 900 x 700 | 680 x 558 x 274 | 90 | 15.5 | 400 V 3N | 22.4 | |||
SUS 90 | CP586233 | 1200 x 900 x 800 | 680 x 558 x 274 | 90 | 15.5 | 400 V 3N | 22.4 | |||
SUW 90 | CP586234 | 1200 x 900 x 400 | 680 x 558 x 274 | 90 | 15.5 | 400 V 3N | 22.4 | |||
SUSH 90 KT | CP586235 | 1200 x 900 x 700 | 680 x 558 x 274 | 90 | 15.5 | 400 V 3N | 22.4 | |||
SUS 90 KT | CP586236 | 1200 x 900 x 800 | 680 x 558 x 274 | 90 | 15.5 | 400 V 3N | 22.4 | |||
SUW 90 KT | CP586237 | 1200 x 900 x 400 | 680 x 558 x 274 | 90 | 15.5 | 400 V 3N | 22.4 | |||
100 liter | ||||||||||
SUSH 100 | CP586238 | 1600 x 900 x 700 | 1050 x 558 x 209 | 100 | 20.6 | 400 V 3N | 29.7 | |||
SUS 100 | CP586239 | 1600 x 900 x 800 | 1050 x 558 x 209 | 100 | 20.6 | 400 V 3N | 29.7 | |||
SUW 100 | CP586240 | 1600 x 900 x 400 | 1050 x 558 x 209 | 100 | 20.6 | 400 V 3N | 29.7 | |||
SUSH 100 KT | CP586241 | 1600 x 900 x 700 | 1050 x 558 x 209 | 100 | 20.6 | 400 V 3N | 29.7 | |||
SUS 100 KT | CP586242 | 1600 x 900 x 800 | 1050 x 558 x 209 | 100 | 20.6 | 400 V 3N | 29.7 | |||
SUW 100 KT | CP586243 | 1600 x 900 x 400 | 1050 x 558 x 209 | 100 | 20.6 | 400 V 3N | 29.7 | |||
170 liter | ||||||||||
SUSH 170 | CP586244 | 1600 x 900 x 700 | 1050 x 558 x 326 | 170 | 20.6 | 400 V 3N | 29.7 | |||
SUS 170 | CP586245 | 1600 x 900 x 800 | 1050 x 558 x 326 | 170 | 20.6 | 400 V 3N | 29.7 | |||
SUW 170 | CP586246 | 1600 x 900 x 400 | 1050 x 558 x 326 | 170 | 20.6 | 400 V 3N | 29.7 | |||
SUSH 170 KT | CP586247 | 1600 x 900 x 700 | 1050 x 558 x 326 | 170 | 20.6 | 400 V 3N | 29.7 | |||
SUS 170 KT | CP586248 | 1600 x 900 x 800 | 1050 x 558 x 326 | 170 | 20.6 | 400 V 3N | 29.7 | |||
SUW 170 KT | CP586249 | 1600 x 900 x 400 | 1050 x 558 x 326 | 170 | 20.6 | 400 V 3N | 29.7 |
SUSH = Free-standing model height 700 mm
SUS = Free-standing model height 800 mm
SUW = Wall-mounted model
KT = with integrated core temperature probe
Type of protection: IPX6.
Accessories available upon request. Circuit diagrams and technical details are included in the operating instructions. Subject to changes in power, dimension and constructions..