Salvis Salamander
Technical data in brief.
| Salvis Salamander | Vitesse | Classic | Classic Pro |
| Tubular heating version | RH-ET | RH-C | RH-C Pro |
| HiLight heating version | HL-ET | HL-C | HL-C Pro |
| Voltage | 400 V 2N 50/60 Hz | 400 V 2N 50/60 Hz | 400 V 2N 50/60 Hz |
| Fuse | 16 A | 2 x 16 A | 2 x 16 A |
| Dimensions LxTxH (mm) | 600 x 500 x 772 | 600 x 480 / 520 x 456 | 600 x 480 / 520 x 456 |
| Full power | RH: 4 kW HL: 4,6 kW | RH: 3,6 kW HL: 4,6 kW | RH: 3,6 kW HL: 4,6 kW |
| Left or right | RH: 2 kW HL: 2,3 kW | RH: 1,8 kW HL: 2,3 kW | RH: 1,8 kW HL: 2,3 kW |
| Standby | RH: 1 kW HL: 1,1 kW | RH: 0,9 KW HL: 1,1 kW | RH: 0,9 KW HL: 1,1 kW |
RH= Tubular heating / HL= HiLight heating. Subject to modifications of performance, dimensions and design.